|
|
WOLDINGHAM SENIORS |
|
|
WINTER PAIRS 2007/8 Updated 24th March 2008 |
| By November 30th | By December 31st | By End Feb | By End March | |
| D Trowbridge/J W Taylor |
|
|||
| D Trowbridge/J W Taylor | ||||
| B Weller/M Marus | ||||
| D Trowbridge/J W Taylor | ||||
| R Beale/B Ellis | ||||
| G Holman/P Moss | ||||
| G Holman/P Moss | ||||
| F Bartlett/J Goodwin | ||||
| F Bartlett/J Goodwin | ||||
| F Bartlett/J Goodwin | ||||
| T Marshall/R Buckley | ||||
| F Bartlett/J Goodwin | ||||
| C Jeffries/D Skeates | ||||
| C Jeffries/DV Skeates | ||||
| I Kennedy/T Higham | ||||
| J Jeffries/T Marley | ||||
| C Herd/D Humphreys | ||||
| J McDonald/D Notridge | ||||
| J McDonald/D Notridge | ||||
| J Jeffries/T Marley | ||||
| J Jeffries/T Marley | ||||
| J Jeffries/T Marley | ||||
| J Morris/R O'Leary | ||||
| J Jeffries/T Marley | ||||
| R Burge/M Wiles | ||||
| R Simpson/M Cliff-King | ||||
| R Simpson/M Cliff-King | ||||
| PGale/C Yexley | ||||
| PGale/C Yexley | ||||
| PGale/C Yexley | ||||
| A Dunlop/D Alderson |
![]()