|
|
WOLDINGHAM SENIORS |
| SUMMER PAIRS 2008 |
|
Latest 2nd September 2008 Back to Home Page |
||||
| By end May | By end June | By end July | By end August | Go to Competition Rules |
| G Skeates/JJ - v - G Packwood/B Barton |
|
|||
| (By 30/04/08) | G Skeates/J Jeffries | |||
| G Bailey/ L Brook | ||||
| F Bartlett /G Holman | ||||
| C Howick/M Silver | ||||
| F Bartlett /G Holman | ||||
| F Bartlett/G Holman | ||||
| Faulds/J Taylor | ||||
| M Marus/M Wadsley | ||||
| Beale/ Alderson | ||||
| R Beale/D Alderson | ||||
| Faulds/J Taylor | ||||
| D Trowbridge/Peter C - C | ||||
| Faulds/J Taylor | ||||
| T Faulds/J Taylor | ||||
| C Jeffries/R O'Leary | ||||
| O'Leary /C Jeffries | ||||
| R Stanley/M Cliff-King | ||||
| Burge/ Simpson | ||||
| J Morris/E Herd | ||||
| Burge/ Simpson | ||||
| R Burge/R Simpson | ||||
| Burge/ Simpson | ||||
| M Wiles/P Moss | ||||
| Wiles /Moss | ||||
| R Sjuve/A Bailey | ||||
| Wiles/Moss | ||||
| C Herd/J Goodwin | ||||
| C Herd/Goodwin | ||||
| D Skeates/M Jones | Back to Home Page | |||
| Go to Competition Rules | ||||
![]()